certificates
certificates
A. GENERAL INFORMATION
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SKYLARK GLOBAL SCHOOL |
| 2 | AFFILIATION NO. | |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SEC56/A, RAJIV COLONY, DAGAR FARM HOUSE, SOHNA SAMAYPUR ROAD, BALLABGARGH, FARIDABAD, HARYANA 121004 |
| 5 | PRINCIPAL NAME | MRS. KAMLESH KUMARI |
| 6 | PRINCIPAL QUALIFICATION | MSC,MED |
| 7 | SCHOOL EMAIL ID | skylarkglobalschool1@gmail.com |
| 8 | CONTACT DETAILS | +91 7678611007 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | DOCUMENTS/INFORMATION | View |
|---|---|---|
| 1 | RECOGNITION CERTIFICATE | PDF Download |
| 2 | NOC STATE CERTIFICATE. | PDF Download |
| 3 | FIRE SAFETY CERTIFICATE | PDF Download |
| 4 | LAND CERTIFICATE | PDF Download |
| 5 | HEALTH & HYGIENE CERTIFICATE | PDF Download |
| 6 | COPY OF SOCIETY REGISTRATION CERTIFICATE | PDF Download |
| 7 | SELF CERTIFICATE | PDF Download |
| 7 | BUILDING SAFETY CERTIFICATE | PDF Download |
C. RESULT AND ACADEMICS:
| SR.NO. | DOCUMENTS/INFORMATION | View | 1 | FEE STRUCTURE OF THE SCHOOL | PDF Download |
|---|---|---|
| 2 | ACADEMIC CALENDER | PDF Download | 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | PDF Download |
| 4 | LIST OF PTA MEMBERS | PDF Download |
RESULT CLASS X
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
RESULT CLASS XII
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. KAMLESH KUMARI |
| 2 | TOTAL NO. OF TEACHERS | 33 |
| # PGT | 10 | |
| # TGT | 11 | |
| # PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 33:21 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Ravinder Kumar |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Sonia Tewatia |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 4047 SQ.MTR |
| 2 | CLASS ROOM SIZE | 25 & 46 SQ.MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 6 & 93 (sq. Metres) |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 09 |